Size Guide
Size | XS | S | M | L | XL |
US/CAN | 0/2 | 2/4 | 4/8 | 8/10 | 10/12 |
Bust | 30-31 | 32-33 | 34-35 | 36-37 | 37-39 |
Cup | A | A-B | B-C | C-D | D-DD |
Waist | 24-25 | 26-27 | 27-28 | 28-30 | 30- 32 |
Hips | 36 - 37 | 37 - 38 | 39 - 40 | 41-42 | 42-44 |
If you are between sizes we recommend to size up to avoid sheerness.
*For more questions concerning sizing please email us at info@truetoneswim